Restore the 4th 2019 Fiscal Year Financial Report
    Opening Net Assets, 2018–07–01
    
      
        
          | Account | Amount | 
      
        | Assets:DCU | $42,249.80 | 
        | Assets:PayPal | $5.22 | 
        | Assets:Reimbursements | $125.00 | 
        | Liabilities:Reimbursements | $−632.60 | 
        | Total | $41,747.42 | 
    
    Closing Net Assets, 2019–06–30
    
      
        
          | Account | Amount | 
      
        | Assets:DCU | $40,864.80 | 
        | Assets:PayPal | $4.55 | 
        | Assets:Reimbursements | $430.00 | 
        | Liabilities:DCU | $579.78 | 
        | Liabilities:Reimbursements | $−822.60 | 
        | Total | $41,056.53 | 
    
    
      Note: RT4 does not presently handle restricted donations, so no
      assets or donations are tagged with restrictions.
    
    Profits and Losses
    
      
        
          | Account | Amount | 
      
        | Expenses:Overhead:Computing | $−300.00 | 
        | Expenses:Overhead:Finance fees | $−5.71 | 
        | Expenses:Program:Conferences | $−878.14 | 
        | Income:Dividends | $0.28 | 
        | Income:Donations:Cash | $365.00 | 
        | Income:Donations:PayPal | $127.68 | 
        | Total | $−690.89 | 
    
    Expenses by Category
    Monthly Cashflow
    Monthly Expenses by Category
    
      
        | Period | Account | Amount | Total | | 2018–07–01 — 2018–07–31 | Overhead:Computing:MailChimp | $150.00 | $150.00 | 
|  | Overhead:Finance fees | $3.02 | $153.02 | 
|  | Program:Conferences | $878.14 | $1,031.16 | 
| 2018–08–01 — 2018–08–31 | Overhead:Computing:MailChimp | $150.00 | $1,181.16 | 
|  | Overhead:Finance fees | $2.69 | $1,183.85 |