Restore the 4th 2022 Fiscal Year Public Financial Report
Opening Net Assets, 2021–07–01
Account |
Amount |
Assets:Accounts Receivable | $127.35 |
Assets:Cash | $79,654.79 |
Liabilities:Accounts Payable | $−1,698.92 |
Liabilities:Tax | $−1,559.55 |
Total | $76,523.67 |
Closing Net Assets, 2022–06–30
Account |
Amount |
Assets:Accounts Receivable | $190.31 |
Assets:Cash | $42,382.58 |
Assets:Investment | $43,117.64 |
Liabilities:Accounts Payable | $−412.46 |
Liabilities:Cash | $−9,491.83 |
Liabilities:Tax | $−6,715.04 |
Total | $69,071.20 |
Note: RT4 does not presently handle restricted donations, so no
assets or donations are tagged with restrictions.
Profits and Losses
Account |
Amount |
Expenses:Fundraising | $−846.50 |
Expenses:Overhead | $−8,440.54 |
Expenses:Program | $−24,627.38 |
Income:Capital Gains | $101.98 |
Income:Dividends | $974.51 |
Income:Donations | $38,152.01 |
Total | $5,314.08 |
Unrealized investment gain/loss
Expenses by Category
Monthly Cashflow