Restore the 4th 2023 Fiscal Year Public Financial Report
Opening Net Assets, 2022–07–01
| Account |
Amount |
| Assets:Accounts Receivable | $190.31 |
| Assets:Cash | $42,382.58 |
| Assets:Investment | $43,117.64 |
| Liabilities:Accounts Payable | $−412.45 |
| Liabilities:Cash | $−9,491.83 |
| Liabilities:Tax | $−6,715.04 |
| Total | $69,071.21 |
Closing Net Assets, 2023–06–30
| Account |
Amount |
| Assets:Accounts Receivable | $190.31 |
| Assets:Cash | $15,650.40 |
| Assets:Investment | $47,791.56 |
| Liabilities:Accounts Payable | $826.83 |
| Liabilities:Cash | $979.86 |
| Liabilities:Tax | $−6,520.61 |
| Total | $58,918.36 |
Note: Positive liabilities represent overpayments toward an
account or pending transactions that have not yet settled.
Note: RT4 does not presently handle restricted donations, so no
assets or donations are tagged with restrictions.
Profits and Losses
| Account |
Amount |
| Expenses:Fundraising | $−480.99 |
| Expenses:Overhead | $−10,808.36 |
| Expenses:Program | $−32,578.28 |
| Income:Dividends | $1,154.10 |
| Income:Donations | $28,803.00 |
| Total | $−13,910.52 |
Unrealized investment gain/loss
Expenses by Category
Monthly Cashflow