Restore the 4th 2024 Fiscal Year Public Financial Report
Opening Net Assets, 2023–07–01
Account |
Amount |
Assets:Accounts Receivable | $190.31 |
Assets:Cash | $15,650.40 |
Assets:Investment | $47,791.56 |
Liabilities:Accounts Payable | $826.83 |
Liabilities:Cash | $979.86 |
Liabilities:Tax | $−6,520.61 |
Total | $58,918.35 |
Closing Net Assets, 2024–06–30
Account |
Amount |
Assets:Accounts Receivable | $659.19 |
Assets:Cash | $6,357.60 |
Assets:Investment | $73,319.12 |
Assets:Prepaid Expenses | $2,617.69 |
Liabilities:Accounts Payable | $−10,521.11 |
Liabilities:Tax | $−6,526.27 |
Total | $65,906.22 |
Note: Positive liabilities represent overpayments toward an
account or pending transactions that have not yet settled.
Note: RT4 does not presently handle restricted donations, so no
assets or donations are tagged with restrictions.
Profits and Losses
Account |
Amount |
Expenses:Fundraising | $−1,031.80 |
Expenses:Overhead | $−6,921.74 |
Expenses:Program | $−44,686.76 |
Income:Capital Gains | $742.35 |
Income:Dividends | $1,699.65 |
Income:Donations | $51,995.00 |
Total | $1,796.70 |
Unrealized investment gain/loss
Expenses by Category
Monthly Cashflow